Villa V Seminyak
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | |
|---|---|---|---|
| from 29/09/2026 to 20/12/2026 | Low season | 2 nights | ₱15,830 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | ₱24,690 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱17,090 |
| from 26/03/2027 to 12/04/2027 | Mid-high season | 3 nights | ₱19,620 |
| from 12/04/2027 to 01/07/2027 | Low season | 2 nights | ₱17,090 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | ₱22,160 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | ₱19,620 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱17,090 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | ₱24,690 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/11/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 01/12/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 19/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 19/12/2026 to 01/01/2028